Thank you for trying to help I was trying to find out what’s wrong so I release the machine but I have recreated it with the same config but it’s the same behavior even the disk partitions on the OS are the same maybe there is a storage layout in the background ? PS: I am putting lvm as the default storage layout.
curtin: Installation started. (23.1.1-1120-g650b4ee8-0ubuntu1~ubuntu22.04.1)
start: cmd-install/stage-partitioning/builtin/cmd-block-meta: curtin command block-meta
get_path_to_storage_volume for volume nvme2n1({'grub_device': True, 'id': 'nvme2n1', 'model': 'Samsung SSD 990 PRO 4TB', 'name': 'nvme2n1', 'ptable': 'gpt', 'serial': 'S7DPNJ0Y307656A', 'type': 'disk', 'wipe': 'superblock'})
Processing serial S7DPNJ0Y307656A via udev to S7DPNJ0Y307656A
lookup_disks found: ['nvme-Samsung_SSD_990_PRO_4TB_S7DPNJ0Y307656A', 'nvme-Samsung_SSD_990_PRO_4TB_S7DPNJ0Y307656A_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme0n1
Running command ['partprobe', '/dev/nvme0n1'] with allowed return codes [0, 1] (capture=False)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.047
devsync happy - path /dev/nvme0n1 now exists
return volume path /dev/nvme0n1
get_path_to_storage_volume for volume nvme0n1({'id': 'nvme0n1', 'model': 'VO001920KXAVP', 'name': 'nvme0n1', 'ptable': 'gpt', 'serial': 'SJ0AN5583I020AG17', 'type': 'disk', 'wipe': 'superblock'})
Processing serial SJ0AN5583I020AG17 via udev to SJ0AN5583I020AG17
lookup_disks found: ['nvme-VO001920KXAVP_SJ0AN5583I020AG17', 'nvme-VO001920KXAVP_SJ0AN5583I020AG17_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme1n1'] with allowed return codes [0] (capture=True)
/dev/nvme1n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme1n1'] with allowed return codes [0] (capture=True)
/dev/nvme1n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme1n1
Running command ['partprobe', '/dev/nvme1n1'] with allowed return codes [0, 1] (capture=False)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.032
devsync happy - path /dev/nvme1n1 now exists
return volume path /dev/nvme1n1
get_path_to_storage_volume for volume nvme1n1({'id': 'nvme1n1', 'model': 'VO001920KXAVP', 'name': 'nvme1n1', 'ptable': 'gpt', 'serial': 'SJ0AN5583I020AG1C', 'type': 'disk', 'wipe': 'superblock'})
Processing serial SJ0AN5583I020AG1C via udev to SJ0AN5583I020AG1C
lookup_disks found: ['nvme-VO001920KXAVP_SJ0AN5583I020AG1C', 'nvme-VO001920KXAVP_SJ0AN5583I020AG1C_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme2n1'] with allowed return codes [0] (capture=True)
/dev/nvme2n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme2n1'] with allowed return codes [0] (capture=True)
/dev/nvme2n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme2n1
Running command ['partprobe', '/dev/nvme2n1'] with allowed return codes [0, 1] (capture=False)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.031
devsync happy - path /dev/nvme2n1 now exists
return volume path /dev/nvme2n1
get_path_to_storage_volume for volume nvme2n1-part1({'device': 'nvme2n1', 'id': 'nvme2n1-part1', 'name': 'nvme2n1-part1', 'number': 1, 'offset': '4194304B', 'size': '3997171712B', 'type': 'partition', 'uuid': 'a20a425d-99d7-4da4-9a5d-9e2902696f62', 'wipe': 'superblock'})
get_path_to_storage_volume for volume nvme2n1({'grub_device': True, 'id': 'nvme2n1', 'model': 'Samsung SSD 990 PRO 4TB', 'name': 'nvme2n1', 'ptable': 'gpt', 'serial': 'S7DPNJ0Y307656A', 'type': 'disk', 'wipe': 'superblock'})
Processing serial S7DPNJ0Y307656A via udev to S7DPNJ0Y307656A
lookup_disks found: ['nvme-Samsung_SSD_990_PRO_4TB_S7DPNJ0Y307656A', 'nvme-Samsung_SSD_990_PRO_4TB_S7DPNJ0Y307656A_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme0n1
Running command ['partprobe', '/dev/nvme0n1'] with allowed return codes [0, 1] (capture=False)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.031
devsync happy - path /dev/nvme0n1 now exists
return volume path /dev/nvme0n1
get_path_to_storage_volume for volume nvme2n1-part2({'device': 'nvme2n1', 'id': 'nvme2n1-part2', 'name': 'nvme2n1-part2', 'number': 2, 'size': '1996488704B', 'type': 'partition', 'uuid': '851fec86-de9b-4a57-90a1-3fb624be2270', 'wipe': 'superblock'})
get_path_to_storage_volume for volume nvme2n1({'grub_device': True, 'id': 'nvme2n1', 'model': 'Samsung SSD 990 PRO 4TB', 'name': 'nvme2n1', 'ptable': 'gpt', 'serial': 'S7DPNJ0Y307656A', 'type': 'disk', 'wipe': 'superblock'})
Processing serial S7DPNJ0Y307656A via udev to S7DPNJ0Y307656A
lookup_disks found: ['nvme-Samsung_SSD_990_PRO_4TB_S7DPNJ0Y307656A', 'nvme-Samsung_SSD_990_PRO_4TB_S7DPNJ0Y307656A_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme0n1
Running command ['partprobe', '/dev/nvme0n1'] with allowed return codes [0, 1] (capture=False)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.033
devsync happy - path /dev/nvme0n1 now exists
return volume path /dev/nvme0n1
get_path_to_storage_volume for volume nvme2n1-part3({'device': 'nvme2n1', 'id': 'nvme2n1-part3', 'name': 'nvme2n1-part3', 'number': 3, 'size': '3994776764416B', 'type': 'partition', 'uuid': 'ca767673-793c-40ba-b483-f9f67a751125', 'wipe': 'superblock'})
get_path_to_storage_volume for volume nvme2n1({'grub_device': True, 'id': 'nvme2n1', 'model': 'Samsung SSD 990 PRO 4TB', 'name': 'nvme2n1', 'ptable': 'gpt', 'serial': 'S7DPNJ0Y307656A', 'type': 'disk', 'wipe': 'superblock'})
Processing serial S7DPNJ0Y307656A via udev to S7DPNJ0Y307656A
lookup_disks found: ['nvme-Samsung_SSD_990_PRO_4TB_S7DPNJ0Y307656A', 'nvme-Samsung_SSD_990_PRO_4TB_S7DPNJ0Y307656A_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme0n1
Running command ['partprobe', '/dev/nvme0n1'] with allowed return codes [0, 1] (capture=False)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.032
devsync happy - path /dev/nvme0n1 now exists
return volume path /dev/nvme0n1
get_path_to_storage_volume for volume nvme0n1-part1({'device': 'nvme0n1', 'id': 'nvme0n1-part1', 'name': 'nvme0n1-part1', 'number': 1, 'offset': '4194304B', 'size': '149996699648B', 'type': 'partition', 'uuid': '15b7759b-356b-4d84-98f4-6da2767bb368', 'wipe': 'superblock'})
get_path_to_storage_volume for volume nvme0n1({'id': 'nvme0n1', 'model': 'VO001920KXAVP', 'name': 'nvme0n1', 'ptable': 'gpt', 'serial': 'SJ0AN5583I020AG17', 'type': 'disk', 'wipe': 'superblock'})
Processing serial SJ0AN5583I020AG17 via udev to SJ0AN5583I020AG17
lookup_disks found: ['nvme-VO001920KXAVP_SJ0AN5583I020AG17', 'nvme-VO001920KXAVP_SJ0AN5583I020AG17_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme1n1'] with allowed return codes [0] (capture=True)
/dev/nvme1n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme1n1'] with allowed return codes [0] (capture=True)
/dev/nvme1n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme1n1
Running command ['partprobe', '/dev/nvme1n1'] with allowed return codes [0, 1] (capture=False)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.033
devsync happy - path /dev/nvme1n1 now exists
return volume path /dev/nvme1n1
get_path_to_storage_volume for volume nvme0n1-part2({'device': 'nvme0n1', 'id': 'nvme0n1-part2', 'name': 'nvme0n1-part2', 'number': 2, 'size': '149996699648B', 'type': 'partition', 'uuid': '42f3b9ec-636e-40d5-aeb3-646d0cca0a4f', 'wipe': 'superblock'})
get_path_to_storage_volume for volume nvme0n1({'id': 'nvme0n1', 'model': 'VO001920KXAVP', 'name': 'nvme0n1', 'ptable': 'gpt', 'serial': 'SJ0AN5583I020AG17', 'type': 'disk', 'wipe': 'superblock'})
Processing serial SJ0AN5583I020AG17 via udev to SJ0AN5583I020AG17
lookup_disks found: ['nvme-VO001920KXAVP_SJ0AN5583I020AG17', 'nvme-VO001920KXAVP_SJ0AN5583I020AG17_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme1n1'] with allowed return codes [0] (capture=True)
/dev/nvme1n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme1n1'] with allowed return codes [0] (capture=True)
/dev/nvme1n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme1n1
Running command ['partprobe', '/dev/nvme1n1'] with allowed return codes [0, 1] (capture=False)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.031
devsync happy - path /dev/nvme1n1 now exists
return volume path /dev/nvme1n1
get_path_to_storage_volume for volume nvme1n1-part1({'device': 'nvme1n1', 'id': 'nvme1n1-part1', 'name': 'nvme1n1-part1', 'number': 1, 'offset': '4194304B', 'size': '149996699648B', 'type': 'partition', 'uuid': '994a91e2-b961-4111-abfd-61ad13697bd0', 'wipe': 'superblock'})
get_path_to_storage_volume for volume nvme1n1({'id': 'nvme1n1', 'model': 'VO001920KXAVP', 'name': 'nvme1n1', 'ptable': 'gpt', 'serial': 'SJ0AN5583I020AG1C', 'type': 'disk', 'wipe': 'superblock'})
Processing serial SJ0AN5583I020AG1C via udev to SJ0AN5583I020AG1C
lookup_disks found: ['nvme-VO001920KXAVP_SJ0AN5583I020AG1C', 'nvme-VO001920KXAVP_SJ0AN5583I020AG1C_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme2n1'] with allowed return codes [0] (capture=True)
/dev/nvme2n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme2n1'] with allowed return codes [0] (capture=True)
/dev/nvme2n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme2n1
Running command ['partprobe', '/dev/nvme2n1'] with allowed return codes [0, 1] (capture=False)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.031
devsync happy - path /dev/nvme2n1 now exists
return volume path /dev/nvme2n1
get_path_to_storage_volume for volume nvme1n1-part2({'device': 'nvme1n1', 'id': 'nvme1n1-part2', 'name': 'nvme1n1-part2', 'number': 2, 'size': '149996699648B', 'type': 'partition', 'uuid': '14a9c216-df48-494f-a3bf-3148a3d85a67', 'wipe': 'superblock'})
get_path_to_storage_volume for volume nvme1n1({'id': 'nvme1n1', 'model': 'VO001920KXAVP', 'name': 'nvme1n1', 'ptable': 'gpt', 'serial': 'SJ0AN5583I020AG1C', 'type': 'disk', 'wipe': 'superblock'})
Processing serial SJ0AN5583I020AG1C via udev to SJ0AN5583I020AG1C
lookup_disks found: ['nvme-VO001920KXAVP_SJ0AN5583I020AG1C', 'nvme-VO001920KXAVP_SJ0AN5583I020AG1C_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme2n1'] with allowed return codes [0] (capture=True)
/dev/nvme2n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme2n1'] with allowed return codes [0] (capture=True)
/dev/nvme2n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme2n1
Running command ['partprobe', '/dev/nvme2n1'] with allowed return codes [0, 1] (capture=False)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.025
devsync happy - path /dev/nvme2n1 now exists
return volume path /dev/nvme2n1
block-meta: extracted devices to clear: ['/dev/nvme0n1', '/dev/nvme1n1', '/dev/nvme2n1']
Declared block devices: ['/dev/nvme0n1', '/dev/nvme1n1', '/dev/nvme2n1']
clearing devices=['/dev/nvme0n1', '/dev/nvme1n1', '/dev/nvme2n1']
start: cmd-install/stage-partitioning/builtin/cmd-block-meta/clear-holders: removing previous storage devices
Running command ['mdadm', '--assemble', '--scan', '-v'] with allowed return codes [0, 1, 2] (capture=True)
mdadm assemble scan results:
mdadm: looking for devices for further assembly
mdadm: no recogniseable superblock on /dev/nvme2n1
mdadm: no recogniseable superblock on /dev/nvme1n1
mdadm: no recogniseable superblock on /dev/nvme0n1
mdadm: no recogniseable superblock on /dev/loop0
mdadm: No arrays found in config file or automatically
Running command ['mdadm', '--detail', '--scan', '-v'] with allowed return codes [0, 1] (capture=True)
mdadm detail scan after assemble:
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.006
Detected multipath support, reload maps
Running command ['multipath', '-r'] with allowed return codes [0] (capture=False)
Verifying /dev/mapper/mpath* files are symlinks
Running command ['dmsetup', 'ls', '-o', 'blkdevname'] with allowed return codes [0] (capture=True)
Running command ['pvscan', '--config', 'devices{ filter = [ "a|/dev/mapper/mpath.*|", "a|/dev/mapper/dm_crypt-.*|", "r|.*|" ] }'] with allowed return codes [0] (capture=True)
Running command ['vgscan', '--config', 'devices{ filter = [ "a|/dev/mapper/mpath.*|", "a|/dev/mapper/dm_crypt-.*|", "r|.*|" ] }'] with allowed return codes [0] (capture=True)
Running command ['vgchange', '--activate=y', '--config', 'devices{ filter = [ "a|/dev/mapper/mpath.*|", "a|/dev/mapper/dm_crypt-.*|", "r|.*|" ] }'] with allowed return codes [0] (capture=True)
Running command ['udevadm', 'settle'] with allowed return codes [0] (capture=False)
TIMED udevadm_settle(): 0.006
Loading kernel module bcache via modprobe
Running command ['modprobe', '--use-blacklist', 'bcache'] with allowed return codes [0] (capture=False)
Generating device storage trees for path(s): ['/dev/nvme0n1', '/dev/nvme1n1', '/dev/nvme2n1']
devname '/sys/class/block/nvme0n1' had holders: []
/dev/nvme0n1 is multipath device partition? False
/dev/nvme0n1 is multipath device partition? False
/dev/nvme0n1 is multipath device partition? False
devname '/sys/class/block/nvme1n1' had holders: []
/dev/nvme1n1 is multipath device partition? False
/dev/nvme1n1 is multipath device partition? False
/dev/nvme1n1 is multipath device partition? False
devname '/sys/class/block/nvme2n1' had holders: []
/dev/nvme2n1 is multipath device partition? False
/dev/nvme2n1 is multipath device partition? False
/dev/nvme2n1 is multipath device partition? False
Current device storage tree:
nvme0n1
nvme1n1
nvme2n1
Shutdown Plan:
{'level': 0, 'device': '/sys/class/block/nvme0n1', 'dev_type': 'disk'}
{'level': 0, 'device': '/sys/class/block/nvme1n1', 'dev_type': 'disk'}
{'level': 0, 'device': '/sys/class/block/nvme2n1', 'dev_type': 'disk'}
shutdown running on holder type: 'disk' syspath: '/sys/class/block/nvme0n1'
Running command ['lsblk', '--noheadings', '--bytes', '--pairs', '--output=ALIGNMENT,DISC-ALN,DISC-GRAN,DISC-MAX,DISC-ZERO,FSTYPE,GROUP,KNAME,LABEL,LOG-SEC,MAJ:MIN,MIN-IO,MODE,MODEL,MOUNTPOINT,NAME,OPT-IO,OWNER,PHY-SEC,RM,RO,ROTA,RQ-SIZE,SIZE,STATE,TYPE,UUID', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
get_blockdev_sector_size: info:
{
"nvme0n1": {
"ALIGNMENT": "0",
"DISC-ALN": "0",
"DISC-GRAN": "512",
"DISC-MAX": "2199023255040",
"DISC-ZERO": "0",
"FSTYPE": "",
"GROUP": "disk",
"KNAME": "nvme0n1",
"LABEL": "",
"LOG-SEC": "512",
"MAJ:MIN": "259:0",
"MIN-IO": "512",
"MODE": "brw-rw----",
"MODEL": "Samsung SSD 990 PRO 4TB",
"MOUNTPOINT": "",
"NAME": "nvme0n1",
"OPT-IO": "0",
"OWNER": "root",
"PHY-SEC": "512",
"RM": "0",
"RO": "0",
"ROTA": "0",
"RQ-SIZE": "1023",
"SIZE": "4000787030016",
"STATE": "live",
"TYPE": "disk",
"UUID": "",
"device_path": "/dev/nvme0n1"
}
}
get_blockdev_sector_size: (log=512, phys=512)
Running command ['fdasd', '--table', '/dev/nvme0n1'] with allowed return codes [0] (capture=False)
Running command ['lsblk', '--noheadings', '--bytes', '--pairs', '--output=ALIGNMENT,DISC-ALN,DISC-GRAN,DISC-MAX,DISC-ZERO,FSTYPE,GROUP,KNAME,LABEL,LOG-SEC,MAJ:MIN,MIN-IO,MODE,MODEL,MOUNTPOINT,NAME,OPT-IO,OWNER,PHY-SEC,RM,RO,ROTA,RQ-SIZE,SIZE,STATE,TYPE,UUID'] with allowed return codes [0] (capture=True)
Checking if /dev/nvme0n1 is a swap device
Found swap magic: b'\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00'
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device member? False
wiping superblock on /dev/nvme0n1
wiping /dev/nvme0n1 attempt 1/4
Running command ['wipefs', '--all', '--force', '/dev/nvme0n1'] with allowed return codes [0] (capture=False)
wiping 1M on /dev/nvme0n1 at offsets [0, -1048576]
successfully wiped device /dev/nvme0n1 on attempt 1/4
shutdown running on holder type: 'disk' syspath: '/sys/class/block/nvme1n1'
Running command ['lsblk', '--noheadings', '--bytes', '--pairs', '--output=ALIGNMENT,DISC-ALN,DISC-GRAN,DISC-MAX,DISC-ZERO,FSTYPE,GROUP,KNAME,LABEL,LOG-SEC,MAJ:MIN,MIN-IO,MODE,MODEL,MOUNTPOINT,NAME,OPT-IO,OWNER,PHY-SEC,RM,RO,ROTA,RQ-SIZE,SIZE,STATE,TYPE,UUID', '/dev/nvme1n1'] with allowed return codes [0] (capture=True)
get_blockdev_sector_size: info:
{
"nvme1n1": {
"ALIGNMENT": "0",
"DISC-ALN": "0",
"DISC-GRAN": "512",
"DISC-MAX": "2199023255040",
"DISC-ZERO": "0",
"FSTYPE": "",
"GROUP": "disk",
"KNAME": "nvme1n1",
"LABEL": "",
"LOG-SEC": "512",
"MAJ:MIN": "259:1",
"MIN-IO": "512",
"MODE": "brw-rw----",
"MODEL": "VO001920KXAVP",
"MOUNTPOINT": "",
"NAME": "nvme1n1",
"OPT-IO": "0",
"OWNER": "root",
"PHY-SEC": "512",
"RM": "0",
"RO": "0",
"ROTA": "0",
"RQ-SIZE": "1023",
"SIZE": "1920383410176",
"STATE": "live",
"TYPE": "disk",
"UUID": "",
"device_path": "/dev/nvme1n1"
}
}
get_blockdev_sector_size: (log=512, phys=512)
Running command ['fdasd', '--table', '/dev/nvme1n1'] with allowed return codes [0] (capture=False)
Running command ['lsblk', '--noheadings', '--bytes', '--pairs', '--output=ALIGNMENT,DISC-ALN,DISC-GRAN,DISC-MAX,DISC-ZERO,FSTYPE,GROUP,KNAME,LABEL,LOG-SEC,MAJ:MIN,MIN-IO,MODE,MODEL,MOUNTPOINT,NAME,OPT-IO,OWNER,PHY-SEC,RM,RO,ROTA,RQ-SIZE,SIZE,STATE,TYPE,UUID'] with allowed return codes [0] (capture=True)
Checking if /dev/nvme1n1 is a swap device
Found swap magic: b'\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00'
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme1n1'] with allowed return codes [0] (capture=True)
/dev/nvme1n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme1n1'] with allowed return codes [0] (capture=True)
/dev/nvme1n1 is multipath device member? False
wiping superblock on /dev/nvme1n1
wiping /dev/nvme1n1 attempt 1/4
Running command ['wipefs', '--all', '--force', '/dev/nvme1n1'] with allowed return codes [0] (capture=False)
wiping 1M on /dev/nvme1n1 at offsets [0, -1048576]
successfully wiped device /dev/nvme1n1 on attempt 1/4
shutdown running on holder type: 'disk' syspath: '/sys/class/block/nvme2n1'
Running command ['lsblk', '--noheadings', '--bytes', '--pairs', '--output=ALIGNMENT,DISC-ALN,DISC-GRAN,DISC-MAX,DISC-ZERO,FSTYPE,GROUP,KNAME,LABEL,LOG-SEC,MAJ:MIN,MIN-IO,MODE,MODEL,MOUNTPOINT,NAME,OPT-IO,OWNER,PHY-SEC,RM,RO,ROTA,RQ-SIZE,SIZE,STATE,TYPE,UUID', '/dev/nvme2n1'] with allowed return codes [0] (capture=True)
get_blockdev_sector_size: info:
{
"nvme2n1": {
"ALIGNMENT": "0",
"DISC-ALN": "0",
"DISC-GRAN": "512",
"DISC-MAX": "2199023255040",
"DISC-ZERO": "0",
"FSTYPE": "",
"GROUP": "disk",
"KNAME": "nvme2n1",
"LABEL": "",
"LOG-SEC": "512",
"MAJ:MIN": "259:2",
"MIN-IO": "512",
"MODE": "brw-rw----",
"MODEL": "VO001920KXAVP",
"MOUNTPOINT": "",
"NAME": "nvme2n1",
"OPT-IO": "0",
"OWNER": "root",
"PHY-SEC": "512",
"RM": "0",
"RO": "0",
"ROTA": "0",
"RQ-SIZE": "1023",
"SIZE": "1920383410176",
"STATE": "live",
"TYPE": "disk",
"UUID": "",
"device_path": "/dev/nvme2n1"
}
}
get_blockdev_sector_size: (log=512, phys=512)
Running command ['fdasd', '--table', '/dev/nvme2n1'] with allowed return codes [0] (capture=False)
Running command ['lsblk', '--noheadings', '--bytes', '--pairs', '--output=ALIGNMENT,DISC-ALN,DISC-GRAN,DISC-MAX,DISC-ZERO,FSTYPE,GROUP,KNAME,LABEL,LOG-SEC,MAJ:MIN,MIN-IO,MODE,MODEL,MOUNTPOINT,NAME,OPT-IO,OWNER,PHY-SEC,RM,RO,ROTA,RQ-SIZE,SIZE,STATE,TYPE,UUID'] with allowed return codes [0] (capture=True)
Checking if /dev/nvme2n1 is a swap device
Found swap magic: b'\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00'
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme2n1'] with allowed return codes [0] (capture=True)
/dev/nvme2n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme2n1'] with allowed return codes [0] (capture=True)
/dev/nvme2n1 is multipath device member? False
wiping superblock on /dev/nvme2n1
wiping /dev/nvme2n1 attempt 1/4
Running command ['wipefs', '--all', '--force', '/dev/nvme2n1'] with allowed return codes [0] (capture=False)
wiping 1M on /dev/nvme2n1 at offsets [0, -1048576]
successfully wiped device /dev/nvme2n1 on attempt 1/4
devname '/sys/class/block/nvme0n1' had holders: []
/dev/nvme0n1 is multipath device partition? False
/dev/nvme0n1 is multipath device partition? False
/dev/nvme0n1 is multipath device partition? False
devname '/sys/class/block/nvme1n1' had holders: []
/dev/nvme1n1 is multipath device partition? False
/dev/nvme1n1 is multipath device partition? False
/dev/nvme1n1 is multipath device partition? False
devname '/sys/class/block/nvme2n1' had holders: []
/dev/nvme2n1 is multipath device partition? False
/dev/nvme2n1 is multipath device partition? False
/dev/nvme2n1 is multipath device partition? False
finish: cmd-install/stage-partitioning/builtin/cmd-block-meta/clear-holders: SUCCESS: removing previous storage devices
blockmeta: detected dd-images, using mode=simple
Processing serial S7DPNJ0Y307656A via udev to S7DPNJ0Y307656A
lookup_disks found: ['nvme-Samsung_SSD_990_PRO_4TB_S7DPNJ0Y307656A', 'nvme-Samsung_SSD_990_PRO_4TB_S7DPNJ0Y307656A_1']
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device? False
Running command ['udevadm', 'info', '--query=property', '--export', '/dev/nvme0n1'] with allowed return codes [0] (capture=True)
/dev/nvme0n1 is multipath device member? False
block.lookup_disk() returning path /dev/nvme0n1
Running command ['/usr/sbin/multipath', '-F'] with allowed return codes [0, 1] (capture=False)
installing in 'custom' mode to 'nvme0n1'
writing image to disk {'type': 'dd-gz', 'uri': 'http://$IP:5248/images/95d1ea8/custom/amd64/generic/ubuntu-raw-new/uploaded/root-dd.gz'}, nvme0n1
Running command ['sh', '-c', 'wget "$1" --progress=dot:mega -O - |zcat| dd bs=4M of="$2"', '--', 'http://$IP:5248/images/95d1ea8/custom/amd64/generic/ubuntu-raw-new/uploaded/root-dd.gz', '/dev/nvme0n1'] with allowed return codes [0] (capture=False)
--2025-11-19 12:31:05-- http://$IP:5248/images/95d1ea8/custom/amd64/generic/ubuntu-raw-new/uploaded/root-dd.gz
Connecting to $IP:5248... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2420270446 (2.3G) [application/octet-stream]
Saving to: ‘STDOUT’
0K ........ ........ ........ ........ ........ ........ 0% 44.3M 52s
3072K ........ ........ ........ ........ ........ ........ 0% 1.08M 18m15s
6144K ........ ........ ........ ........ ........ ........ 0% 13.8M 13m5s
9216K ........ ........ ........ ........ ........ ........ 0% 33.4M 10m5s
12288K ........ ........ ........ ........ ........ ........ 0% 132M 8m7s
15360K ........ ........ ........ ........ ........ ........ 0% 130M 6m48s
18432K ........ ........ ........ ........ ........ ........ 0% 131M 5m52s
21504K ........ ........ ........ ........ ........ ........ 1% 131M 5m10s
24576K ........ ........ ........ ........ ........ ........ 1% 89.7M 4m38s
27648K ........ ........ ........ ........ ........ ........ 1% 132M 4m11s
30720K ........ ........ ........ ........ ........ ........ 1% 132M 3m50s
33792K ........ ........ ........ ........ ........ ........ 1% 130M 3m32s
36864K ........ ........ ........ ........ ........ ........ 1% 131M 3m17s
39936K ........ ........ ........ ........ ........ ........ 1% 131M 3m4s
43008K ........ ........ ........ ........ ........ ........ 1% 131M 2m52s
46080K ........ ........ ........ ........ ........ ........ 2% 131M 2m42s
49152K ........ ........ ........ ........ ........ ........ 2% 130M 2m34s
52224K ........ ........ ........ ........ ........ ........ 2% 130M 2m26s
55296K ........ ........ ........ ........ ........ ........ 2% 131M 2m19s
58368K ........ ........ ........ ........ ........ ........ 2% 131M 2m13s
61440K ........ ........ ........ ........ ........ ........ 2% 131M 2m7s
64512K ........ ........ ........ ........ ........ ........ 2% 131M 2m2s
67584K ........ ........ ........ ........ ........ ........ 2% 130M 1m57s
