Download from maas.io and created local mirror image and set the custom url but ubuntu 22.04 is remain in Queued for download state.
Anyone have any idea on this, how to resolve it?
Download from maas.io and created local mirror image and set the custom url but ubuntu 22.04 is remain in Queued for download state.
Anyone have any idea on this, how to resolve it?
You’d better look at the MAAS logs to check what’s the underlying error
Didn’t get anything significant from the logs.
Created this local mirror and assigned it as custom url.
this mirror contains similar directory structures and files which is in maas.io url.
This 22.04 LTS always remains in Queued for Download state.
Also unable to upload custom image, it’s giving architecture not found!!
this might be the problem
downloaded from maas.io website and placed the same directory in local mirror.
Did you follow this doc?
I followed the document and created local mirror in the same way, however I am getting Region controller importing
Please upload the regiond logs somewhere so that I can double check if there is any exception
I am using without internet setup
and also havn’t found logs in /var/snap/maas/common/log/
see here to understand how to extract the logs in 3.5 MAAS | About MAAS logging
Thanks, I got the logs and attaching the logs here—
Please check and help me to resolve this issue with local mirror and without internet—
Dec 04 04:26:36 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:26:36 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:26:52 RG-PT maas.pebble[138227]: 2024-12-04T09:26:52.750Z [pebble] GET /v1/services?names=http 66.547µs 200
Dec 04 04:26:52 RG-PT maas.pebble[138227]: 2024-12-04T09:26:52.750Z [pebble] GET /v1/services?names=dhcpd 73.581µs 200
Dec 04 04:26:52 RG-PT maas.pebble[138227]: 2024-12-04T09:26:52.750Z [pebble] GET /v1/services?names=agent 21.652µs 200
Dec 04 04:26:52 RG-PT maas.pebble[138227]: 2024-12-04T09:26:52.750Z [pebble] GET /v1/services?names=dhcpd6 41.099µs 200
Dec 04 04:26:59 RG-PT maas.pebble[138227]: 2024-12-04T09:26:59.646Z [pebble] GET /v1/services?names=bind9 64.794µs 200
Dec 04 04:26:59 RG-PT maas.pebble[138227]: 2024-12-04T09:26:59.646Z [pebble] GET /v1/services?names=syslog 42.893µs 200
Dec 04 04:26:59 RG-PT maas.pebble[138227]: 2024-12-04T09:26:59.646Z [pebble] GET /v1/services?names=temporal 41.94µs 200
Dec 04 04:26:59 RG-PT maas.pebble[138227]: 2024-12-04T09:26:59.646Z [pebble] GET /v1/services?names=ntp 72.158µs 200
Dec 04 04:26:59 RG-PT maas.pebble[138227]: 2024-12-04T09:26:59.646Z [pebble] GET /v1/services?names=http 28.165µs 200
Dec 04 04:26:59 RG-PT maas.pebble[138227]: 2024-12-04T09:26:59.647Z [pebble] GET /v1/services?names=temporal-worker 44.846µs 200
Dec 04 04:26:59 RG-PT maas.pebble[138227]: 2024-12-04T09:26:59.661Z [pebble] GET /v1/services?names=proxy 46.399µs 200
Dec 04 04:27:06 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:27:06 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:27:22 RG-PT maas.pebble[138227]: 2024-12-04T09:27:22.752Z [pebble] GET /v1/services?names=http 72.419µs 200
Dec 04 04:27:22 RG-PT maas.pebble[138227]: 2024-12-04T09:27:22.752Z [pebble] GET /v1/services?names=agent 44.655µs 200
Dec 04 04:27:22 RG-PT maas.pebble[138227]: 2024-12-04T09:27:22.752Z [pebble] GET /v1/services?names=dhcpd6 60.535µs 200
Dec 04 04:27:22 RG-PT maas.pebble[138227]: 2024-12-04T09:27:22.752Z [pebble] GET /v1/services?names=dhcpd 26.381µs 200
Dec 04 04:27:29 RG-PT maas.pebble[138227]: 2024-12-04T09:27:29.650Z [pebble] GET /v1/services?names=bind9 64.293µs 200
Dec 04 04:27:29 RG-PT maas.pebble[138227]: 2024-12-04T09:27:29.650Z [pebble] GET /v1/services?names=temporal-worker 20.54µs 200
Dec 04 04:27:29 RG-PT maas.pebble[138227]: 2024-12-04T09:27:29.650Z [pebble] GET /v1/services?names=ntp 18.857µs 200
Dec 04 04:27:29 RG-PT maas.pebble[138227]: 2024-12-04T09:27:29.650Z [pebble] GET /v1/services?names=syslog 31.35µs 200
Dec 04 04:27:29 RG-PT maas.pebble[138227]: 2024-12-04T09:27:29.650Z [pebble] GET /v1/services?names=temporal 65.385µs 200
Dec 04 04:27:29 RG-PT maas.pebble[138227]: 2024-12-04T09:27:29.650Z [pebble] GET /v1/services?names=http 68.792µs 200
Dec 04 04:27:29 RG-PT maas.pebble[138227]: 2024-12-04T09:27:29.663Z [pebble] GET /v1/services?names=proxy 65.886µs 200
Dec 04 04:27:36 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:27:36 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:27:52 RG-PT maas.pebble[138227]: 2024-12-04T09:27:52.751Z [pebble] GET /v1/services?names=http 68.962µs 200
Dec 04 04:27:52 RG-PT maas.pebble[138227]: 2024-12-04T09:27:52.751Z [pebble] GET /v1/services?names=dhcpd 55.667µs 200
Dec 04 04:27:52 RG-PT maas.pebble[138227]: 2024-12-04T09:27:52.751Z [pebble] GET /v1/services?names=dhcpd6 38.804µs 200
Dec 04 04:27:52 RG-PT maas.pebble[138227]: 2024-12-04T09:27:52.751Z [pebble] GET /v1/services?names=agent 35.949µs 200
Dec 04 04:27:59 RG-PT maas.pebble[138227]: 2024-12-04T09:27:59.646Z [pebble] GET /v1/services?names=bind9 62.229µs 200
Dec 04 04:27:59 RG-PT maas.pebble[138227]: 2024-12-04T09:27:59.646Z [pebble] GET /v1/services?names=ntp 59.052µs 200
Dec 04 04:27:59 RG-PT maas.pebble[138227]: 2024-12-04T09:27:59.647Z [pebble] GET /v1/services?names=temporal 32.361µs 200
Dec 04 04:27:59 RG-PT maas.pebble[138227]: 2024-12-04T09:27:59.647Z [pebble] GET /v1/services?names=http 35.007µs 200
Dec 04 04:27:59 RG-PT maas.pebble[138227]: 2024-12-04T09:27:59.647Z [pebble] GET /v1/services?names=syslog 24.267µs 200
Dec 04 04:27:59 RG-PT maas.pebble[138227]: 2024-12-04T09:27:59.647Z [pebble] GET /v1/services?names=temporal-worker 46.83µs 200
Dec 04 04:27:59 RG-PT maas.pebble[138227]: 2024-12-04T09:27:59.657Z [pebble] GET /v1/services?names=proxy 29.767µs 200
Dec 04 04:28:06 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:28:06 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:28:22 RG-PT maas.pebble[138227]: 2024-12-04T09:28:22.751Z [pebble] GET /v1/services?names=http 68.912µs 200
Dec 04 04:28:22 RG-PT maas.pebble[138227]: 2024-12-04T09:28:22.751Z [pebble] GET /v1/services?names=dhcpd 26.751µs 200
Dec 04 04:28:22 RG-PT maas.pebble[138227]: 2024-12-04T09:28:22.751Z [pebble] GET /v1/services?names=agent 61.657µs 200
Dec 04 04:28:22 RG-PT maas.pebble[138227]: 2024-12-04T09:28:22.751Z [pebble] GET /v1/services?names=dhcpd6 54.444µs 200
Dec 04 04:28:29 RG-PT maas.pebble[138227]: 2024-12-04T09:28:29.648Z [pebble] GET /v1/services?names=bind9 54.294µs 200
Dec 04 04:28:29 RG-PT maas.pebble[138227]: 2024-12-04T09:28:29.648Z [pebble] GET /v1/services?names=ntp 47.521µs 200
Dec 04 04:28:29 RG-PT maas.pebble[138227]: 2024-12-04T09:28:29.648Z [pebble] GET /v1/services?names=temporal-worker 23.595µs 200
Dec 04 04:28:29 RG-PT maas.pebble[138227]: 2024-12-04T09:28:29.648Z [pebble] GET /v1/services?names=syslog 65.045µs 200
Dec 04 04:28:29 RG-PT maas.pebble[138227]: 2024-12-04T09:28:29.648Z [pebble] GET /v1/services?names=http 17.703µs 200
Dec 04 04:28:29 RG-PT maas.pebble[138227]: 2024-12-04T09:28:29.648Z [pebble] GET /v1/services?names=temporal 22.142µs 200
Dec 04 04:28:29 RG-PT maas.pebble[138227]: 2024-12-04T09:28:29.654Z [pebble] GET /v1/services?names=proxy 48.052µs 200
Dec 04 04:28:36 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:28:36 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:28:52 RG-PT maas.pebble[138227]: 2024-12-04T09:28:52.753Z [pebble] GET /v1/services?names=agent 66.707µs 200
Dec 04 04:28:52 RG-PT maas.pebble[138227]: 2024-12-04T09:28:52.753Z [pebble] GET /v1/services?names=dhcpd6 46.289µs 200
Dec 04 04:28:52 RG-PT maas.pebble[138227]: 2024-12-04T09:28:52.753Z [pebble] GET /v1/services?names=http 132.223µs 200
Dec 04 04:28:52 RG-PT maas.pebble[138227]: 2024-12-04T09:28:52.753Z [pebble] GET /v1/services?names=dhcpd 21.672µs 200
Dec 04 04:28:59 RG-PT maas.pebble[138227]: 2024-12-04T09:28:59.647Z [pebble] GET /v1/services?names=bind9 57.83µs 200
Dec 04 04:28:59 RG-PT maas.pebble[138227]: 2024-12-04T09:28:59.647Z [pebble] GET /v1/services?names=ntp 59.354µs 200
Dec 04 04:28:59 RG-PT maas.pebble[138227]: 2024-12-04T09:28:59.647Z [pebble] GET /v1/services?names=syslog 40.838µs 200
Dec 04 04:28:59 RG-PT maas.pebble[138227]: 2024-12-04T09:28:59.647Z [pebble] GET /v1/services?names=temporal-worker 28.113µs 200
Dec 04 04:28:59 RG-PT maas.pebble[138227]: 2024-12-04T09:28:59.647Z [pebble] GET /v1/services?names=temporal 20.56µs 200
Dec 04 04:28:59 RG-PT maas.pebble[138227]: 2024-12-04T09:28:59.647Z [pebble] GET /v1/services?names=http 35.658µs 200
Dec 04 04:28:59 RG-PT maas.pebble[138227]: 2024-12-04T09:28:59.651Z [pebble] GET /v1/services?names=proxy 28.565µs 200
Dec 04 04:29:02 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:29:02 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:29:22 RG-PT maas.pebble[138227]: 2024-12-04T09:29:22.751Z [pebble] GET /v1/services?names=http 63.762µs 200
Dec 04 04:29:22 RG-PT maas.pebble[138227]: 2024-12-04T09:29:22.751Z [pebble] GET /v1/services?names=dhcpd6 54.344µs 200
Dec 04 04:29:22 RG-PT maas.pebble[138227]: 2024-12-04T09:29:22.751Z [pebble] GET /v1/services?names=dhcpd 29.236µs 200
Dec 04 04:29:22 RG-PT maas.pebble[138227]: 2024-12-04T09:29:22.751Z [pebble] GET /v1/services?names=agent 47.21µs 200
Dec 04 04:29:29 RG-PT maas.pebble[138227]: 2024-12-04T09:29:29.649Z [pebble] GET /v1/services?names=bind9 67.249µs 200
Dec 04 04:29:29 RG-PT maas.pebble[138227]: 2024-12-04T09:29:29.649Z [pebble] GET /v1/services?names=ntp 34.336µs 200
Dec 04 04:29:29 RG-PT maas.pebble[138227]: 2024-12-04T09:29:29.649Z [pebble] GET /v1/services?names=http 71.626µs 200
Dec 04 04:29:29 RG-PT maas.pebble[138227]: 2024-12-04T09:29:29.649Z [pebble] GET /v1/services?names=syslog 93.92µs 200
Dec 04 04:29:29 RG-PT maas.pebble[138227]: 2024-12-04T09:29:29.649Z [pebble] GET /v1/services?names=temporal 20.609µs 200
Dec 04 04:29:29 RG-PT maas.pebble[138227]: 2024-12-04T09:29:29.649Z [pebble] GET /v1/services?names=temporal-worker 27.372µs 200
Dec 04 04:29:29 RG-PT maas.pebble[138227]: 2024-12-04T09:29:29.658Z [pebble] GET /v1/services?names=proxy 48.443µs 200
Dec 04 04:29:36 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:29:36 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:29:36 RG-PT maas-regiond[138431]: regiond: [info] 127.0.0.1 GET /MAAS/rpc/ HTTP/1.1 → 200 OK (referrer: -; agent: provisioningserver.rpc.clusterservice.ClusterClientService)
Dec 04 04:29:52 RG-PT maas.pebble[138227]: 2024-12-04T09:29:52.753Z [pebble] GET /v1/services?names=agent 92.888µs 200
Dec 04 04:29:52 RG-PT maas.pebble[138227]: 2024-12-04T09:29:52.753Z [pebble] GET /v1/services?names=dhcpd6 24.727µs 200
Dec 04 04:29:52 RG-PT maas.pebble[138227]: 2024-12-04T09:29:52.753Z [pebble] GET /v1/services?names=dhcpd 27.923µs 200
Dec 04 04:29:52 RG-PT maas.pebble[138227]: 2024-12-04T09:29:52.754Z [pebble] GET /v1/services?names=http 904.901µs 200
Dec 04 04:29:59 RG-PT maas.pebble[138227]: 2024-12-04T09:29:59.646Z [pebble] GET /v1/services?names=bind9 56.849µs 200
Dec 04 04:29:59 RG-PT maas.pebble[138227]: 2024-12-04T09:29:59.646Z [pebble] GET /v1/services?names=ntp 39.987µs 200
Dec 04 04:29:59 RG-PT maas.pebble[138227]: 2024-12-04T09:29:59.646Z [pebble] GET /v1/services?names=syslog 38.785µs 200
Dec 04 04:29:59 RG-PT maas.pebble[138227]: 2024-12-04T09:29:59.646Z [pebble] GET /v1/services?names=temporal 19.467µs 200
Dec 04 04:29:59 RG-PT maas.pebble[138227]: 2024-12-04T09:29:59.646Z [pebble] GET /v1/services?names=http 19.147µs 200
Dec 04 04:29:59 RG-PT maas.pebble[138227]: 2024-12-04T09:29:59.646Z [pebble] GET /v1/services?names=temporal-worker 20.8µs 200
Dec 04 04:29:59 RG-PT maas.pebble[138227]: 2024-12-04T09:29:59.652Z [pebble] GET /v1/services?names=proxy 35.638µs 200
Dec 04 04:30:06 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:30:06 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:30:22 RG-PT maas.pebble[138227]: 2024-12-04T09:30:22.771Z [pebble] GET /v1/services?names=http 71.647µs 200
Dec 04 04:30:22 RG-PT maas.pebble[138227]: 2024-12-04T09:30:22.772Z [pebble] GET /v1/services?names=agent 29.797µs 200
Dec 04 04:30:22 RG-PT maas.pebble[138227]: 2024-12-04T09:30:22.772Z [pebble] GET /v1/services?names=dhcpd 33.945µs 200
Dec 04 04:30:22 RG-PT maas.pebble[138227]: 2024-12-04T09:30:22.772Z [pebble] GET /v1/services?names=dhcpd6 59.885µs 200
Dec 04 04:30:22 RG-PT maas-rackd[138284]: provisioningserver.rackdservices.dhcp_probe_service: [info] Probe for external DHCP servers started on interfaces: cni0, ens192, flannel.1.
Dec 04 04:30:29 RG-PT maas.pebble[138227]: 2024-12-04T09:30:29.647Z [pebble] GET /v1/services?names=bind9 56.027µs 200
Dec 04 04:30:29 RG-PT maas.pebble[138227]: 2024-12-04T09:30:29.647Z [pebble] GET /v1/services?names=syslog 64.153µs 200
Dec 04 04:30:29 RG-PT maas.pebble[138227]: 2024-12-04T09:30:29.647Z [pebble] GET /v1/services?names=ntp 43.093µs 200
Dec 04 04:30:29 RG-PT maas.pebble[138227]: 2024-12-04T09:30:29.647Z [pebble] GET /v1/services?names=temporal-worker 54.083µs 200
Dec 04 04:30:29 RG-PT maas.pebble[138227]: 2024-12-04T09:30:29.647Z [pebble] GET /v1/services?names=http 32.301µs 200
Dec 04 04:30:29 RG-PT maas.pebble[138227]: 2024-12-04T09:30:29.647Z [pebble] GET /v1/services?names=temporal 58.192µs 200
Dec 04 04:30:29 RG-PT maas.pebble[138227]: 2024-12-04T09:30:29.657Z [pebble] GET /v1/services?names=proxy 50.096µs 200
Dec 04 04:30:36 RG-PT maas-regiond[138431]: maasserver.regiondservices.active_discovery: [info] Active network discovery: Active scanning is not enabled on any subnet. Skipping periodic scan.
Dec 04 04:30:36 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:30:36 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:30:52 RG-PT maas.pebble[138227]: 2024-12-04T09:30:52.752Z [pebble] GET /v1/services?names=http 54.724µs 200
Dec 04 04:30:52 RG-PT maas.pebble[138227]: 2024-12-04T09:30:52.752Z [pebble] GET /v1/services?names=dhcpd 45.988µs 200
Dec 04 04:30:52 RG-PT maas.pebble[138227]: 2024-12-04T09:30:52.752Z [pebble] GET /v1/services?names=dhcpd6 135.389µs 200
Dec 04 04:30:52 RG-PT maas.pebble[138227]: 2024-12-04T09:30:52.752Z [pebble] GET /v1/services?names=agent 40.377µs 200
Dec 04 04:30:52 RG-PT maas-rackd[138284]: provisioningserver.rackdservices.dhcp_probe_service: [info] External DHCP probe complete.
Dec 04 04:30:59 RG-PT maas.pebble[138227]: 2024-12-04T09:30:59.647Z [pebble] GET /v1/services?names=bind9 59.093µs 200
Dec 04 04:30:59 RG-PT maas.pebble[138227]: 2024-12-04T09:30:59.647Z [pebble] GET /v1/services?names=syslog 42.041µs 200
Dec 04 04:30:59 RG-PT maas.pebble[138227]: 2024-12-04T09:30:59.647Z [pebble] GET /v1/services?names=temporal-worker 23.074µs 200
Dec 04 04:30:59 RG-PT maas.pebble[138227]: 2024-12-04T09:30:59.647Z [pebble] GET /v1/services?names=ntp 81.276µs 200
Dec 04 04:30:59 RG-PT maas.pebble[138227]: 2024-12-04T09:30:59.647Z [pebble] GET /v1/services?names=http 35.818µs 200
Dec 04 04:30:59 RG-PT maas.pebble[138227]: 2024-12-04T09:30:59.647Z [pebble] GET /v1/services?names=temporal 21.431µs 200
Dec 04 04:30:59 RG-PT maas.pebble[138227]: 2024-12-04T09:30:59.653Z [pebble] GET /v1/services?names=proxy 44.977µs 200
Dec 04 04:31:06 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:31:06 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:31:22 RG-PT maas.pebble[138227]: 2024-12-04T09:31:22.750Z [pebble] GET /v1/services?names=http 61.417µs 200
Dec 04 04:31:22 RG-PT maas.pebble[138227]: 2024-12-04T09:31:22.750Z [pebble] GET /v1/services?names=agent 36.529µs 200
Dec 04 04:31:22 RG-PT maas.pebble[138227]: 2024-12-04T09:31:22.750Z [pebble] GET /v1/services?names=dhcpd6 40.557µs 200
Dec 04 04:31:22 RG-PT maas.pebble[138227]: 2024-12-04T09:31:22.750Z [pebble] GET /v1/services?names=dhcpd 34.816µs 200
Dec 04 04:31:29 RG-PT maas.pebble[138227]: 2024-12-04T09:31:29.649Z [pebble] GET /v1/services?names=syslog 59.252µs 200
Dec 04 04:31:29 RG-PT maas.pebble[138227]: 2024-12-04T09:31:29.649Z [pebble] GET /v1/services?names=http 72.397µs 200
Dec 04 04:31:29 RG-PT maas.pebble[138227]: 2024-12-04T09:31:29.649Z [pebble] GET /v1/services?names=temporal 17.623µs 200
Dec 04 04:31:29 RG-PT maas.pebble[138227]: 2024-12-04T09:31:29.649Z [pebble] GET /v1/services?names=temporal-worker 19.908µs 200
Dec 04 04:31:29 RG-PT maas.pebble[138227]: 2024-12-04T09:31:29.649Z [pebble] GET /v1/services?names=ntp 50.646µs 200
Dec 04 04:31:29 RG-PT maas.pebble[138227]: 2024-12-04T09:31:29.649Z [pebble] GET /v1/services?names=bind9 33.503µs 200
Dec 04 04:31:29 RG-PT maas.pebble[138227]: 2024-12-04T09:31:29.652Z [pebble] GET /v1/services?names=proxy 28.213µs 200
Dec 04 04:31:36 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:31:36 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:31:52 RG-PT maas.pebble[138227]: 2024-12-04T09:31:52.752Z [pebble] GET /v1/services?names=http 71.046µs 200
Dec 04 04:31:52 RG-PT maas.pebble[138227]: 2024-12-04T09:31:52.752Z [pebble] GET /v1/services?names=dhcpd 68.501µs 200
Dec 04 04:31:52 RG-PT maas.pebble[138227]: 2024-12-04T09:31:52.752Z [pebble] GET /v1/services?names=agent 45.357µs 200
Dec 04 04:31:52 RG-PT maas.pebble[138227]: 2024-12-04T09:31:52.752Z [pebble] GET /v1/services?names=dhcpd6 35.257µs 200
Dec 04 04:31:59 RG-PT maas.pebble[138227]: 2024-12-04T09:31:59.645Z [pebble] GET /v1/services?names=bind9 79.131µs 200
Dec 04 04:31:59 RG-PT maas.pebble[138227]: 2024-12-04T09:31:59.645Z [pebble] GET /v1/services?names=temporal-worker 28.846µs 200
Dec 04 04:31:59 RG-PT maas.pebble[138227]: 2024-12-04T09:31:59.645Z [pebble] GET /v1/services?names=http 34.526µs 200
Dec 04 04:31:59 RG-PT maas.pebble[138227]: 2024-12-04T09:31:59.645Z [pebble] GET /v1/services?names=syslog 38.193µs 200
Dec 04 04:31:59 RG-PT maas.pebble[138227]: 2024-12-04T09:31:59.645Z [pebble] GET /v1/services?names=temporal 102.436µs 200
Dec 04 04:31:59 RG-PT maas.pebble[138227]: 2024-12-04T09:31:59.645Z [pebble] GET /v1/services?names=ntp 37.091µs 200
Dec 04 04:31:59 RG-PT maas.pebble[138227]: 2024-12-04T09:31:59.651Z [pebble] GET /v1/services?names=proxy 47.641µs 200
Dec 04 04:32:06 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:32:06 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:32:22 RG-PT maas.pebble[138227]: 2024-12-04T09:32:22.751Z [pebble] GET /v1/services?names=http 67.589µs 200
Dec 04 04:32:22 RG-PT maas.pebble[138227]: 2024-12-04T09:32:22.751Z [pebble] GET /v1/services?names=dhcpd6 68.651µs 200
Dec 04 04:32:22 RG-PT maas.pebble[138227]: 2024-12-04T09:32:22.751Z [pebble] GET /v1/services?names=dhcpd 21.852µs 200
Dec 04 04:32:22 RG-PT maas.pebble[138227]: 2024-12-04T09:32:22.751Z [pebble] GET /v1/services?names=agent 32.221µs 200
Dec 04 04:32:29 RG-PT maas.pebble[138227]: 2024-12-04T09:32:29.649Z [pebble] GET /v1/services?names=syslog 59.183µs 200
Dec 04 04:32:29 RG-PT maas.pebble[138227]: 2024-12-04T09:32:29.649Z [pebble] GET /v1/services?names=ntp 119.96µs 200
Dec 04 04:32:29 RG-PT maas.pebble[138227]: 2024-12-04T09:32:29.649Z [pebble] GET /v1/services?names=bind9 80.724µs 200
Dec 04 04:32:29 RG-PT maas.pebble[138227]: 2024-12-04T09:32:29.649Z [pebble] GET /v1/services?names=http 31.971µs 200
Dec 04 04:32:29 RG-PT maas.pebble[138227]: 2024-12-04T09:32:29.649Z [pebble] GET /v1/services?names=temporal-worker 42.14µs 200
Dec 04 04:32:29 RG-PT maas.pebble[138227]: 2024-12-04T09:32:29.649Z [pebble] GET /v1/services?names=temporal 22.543µs 200
Dec 04 04:32:29 RG-PT maas.pebble[138227]: 2024-12-04T09:32:29.661Z [pebble] GET /v1/services?names=proxy 65.395µs 200
Dec 04 04:32:36 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:32:36 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:32:52 RG-PT maas.pebble[138227]: 2024-12-04T09:32:52.753Z [pebble] GET /v1/services?names=http 62.089µs 200
Dec 04 04:32:52 RG-PT maas.pebble[138227]: 2024-12-04T09:32:52.753Z [pebble] GET /v1/services?names=dhcpd 49.995µs 200
Dec 04 04:32:52 RG-PT maas.pebble[138227]: 2024-12-04T09:32:52.753Z [pebble] GET /v1/services?names=dhcpd6 54.364µs 200
Dec 04 04:32:52 RG-PT maas.pebble[138227]: 2024-12-04T09:32:52.754Z [pebble] GET /v1/services?names=agent 29.156µs 200
Dec 04 04:32:59 RG-PT maas.pebble[138227]: 2024-12-04T09:32:59.647Z [pebble] GET /v1/services?names=bind9 65.876µs 200
Dec 04 04:32:59 RG-PT maas.pebble[138227]: 2024-12-04T09:32:59.647Z [pebble] GET /v1/services?names=syslog 35.558µs 200
Dec 04 04:32:59 RG-PT maas.pebble[138227]: 2024-12-04T09:32:59.647Z [pebble] GET /v1/services?names=ntp 103.668µs 200
Dec 04 04:32:59 RG-PT maas.pebble[138227]: 2024-12-04T09:32:59.647Z [pebble] GET /v1/services?names=http 57.159µs 200
Dec 04 04:32:59 RG-PT maas.pebble[138227]: 2024-12-04T09:32:59.647Z [pebble] GET /v1/services?names=temporal 20.83µs 200
Dec 04 04:32:59 RG-PT maas.pebble[138227]: 2024-12-04T09:32:59.647Z [pebble] GET /v1/services?names=temporal-worker 16.482µs 200
Dec 04 04:32:59 RG-PT maas.pebble[138227]: 2024-12-04T09:32:59.655Z [pebble] GET /v1/services?names=proxy 31.631µs 200
Dec 04 04:33:06 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:33:06 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:33:22 RG-PT maas.pebble[138227]: 2024-12-04T09:33:22.749Z [pebble] GET /v1/services?names=http 67.048µs 200
Dec 04 04:33:22 RG-PT maas.pebble[138227]: 2024-12-04T09:33:22.749Z [pebble] GET /v1/services?names=agent 30.959µs 200
Dec 04 04:33:22 RG-PT maas.pebble[138227]: 2024-12-04T09:33:22.749Z [pebble] GET /v1/services?names=dhcpd6 46.799µs 200
Dec 04 04:33:22 RG-PT maas.pebble[138227]: 2024-12-04T09:33:22.749Z [pebble] GET /v1/services?names=dhcpd 19.778µs 200
Dec 04 04:33:29 RG-PT maas.pebble[138227]: 2024-12-04T09:33:29.648Z [pebble] GET /v1/services?names=bind9 61.848µs 200
Dec 04 04:33:29 RG-PT maas.pebble[138227]: 2024-12-04T09:33:29.648Z [pebble] GET /v1/services?names=ntp 40.287µs 200
Dec 04 04:33:29 RG-PT maas.pebble[138227]: 2024-12-04T09:33:29.648Z [pebble] GET /v1/services?names=http 23.014µs 200
Dec 04 04:33:29 RG-PT maas.pebble[138227]: 2024-12-04T09:33:29.649Z [pebble] GET /v1/services?names=syslog 21.09µs 200
Dec 04 04:33:29 RG-PT maas.pebble[138227]: 2024-12-04T09:33:29.649Z [pebble] GET /v1/services?names=temporal 23.765µs 200
Dec 04 04:33:29 RG-PT maas.pebble[138227]: 2024-12-04T09:33:29.649Z [pebble] GET /v1/services?names=temporal-worker 33.854µs 200
Dec 04 04:33:29 RG-PT maas.pebble[138227]: 2024-12-04T09:33:29.655Z [pebble] GET /v1/services?names=proxy 30.849µs 200
Dec 04 04:33:36 RG-PT maas-http[138571]: 172.25.92.166 - - [04/Dec/2024:09:33:36 +0000] “GET /MAAS/rpc/ HTTP/1.1” 200 372 “-” “provisioningserver.rpc.clusterservice.ClusterClientService”
Dec 04 04:33:52 RG-PT maas.pebble[138227]: 2024-12-04T09:33:52.751Z [pebble] GET /v1/services?names=http 67.829µs 200
Dec 04 04:33:52 RG-PT maas.pebble[138227]: 2024-12-04T09:33:52.751Z [pebble] GET /v1/services?names=dhcpd6 29.657µs 200
Dec 04 04:33:52 RG-PT maas.pebble[138227]: 2024-12-04T09:33:52.751Z [pebble] GET /v1/services?names=dhcpd 18.937µs 200
Dec 04 04:33:52 RG-PT maas.pebble[138227]: 2024-12-04T09:33:52.751Z [pebble] GET /v1/services?names=agent 67.589µs 200
